Specially designed for efficiency in loading light, loosely packed materials, such as coal, mulch, hay, fertilizer and snow.
Sloped-bottom design allows for maximum fill capabilities and material retention
Thick bottoms for wear resistance
Bolt-on edge as standard
Model Name | Carrier Compatibility | Capacity(m²) | Width(mm) | Bucket Linkage | Weight(kg) |
DLLM20-40Q | DL200/DL200A | 4 | 2,740 | QC | 1,218 |
DLLM25-30Q | DL250/DL250A | 3 | 2,800 | QC | 1,300 |
DLLM25-50Q | DL250/DL250A | 5 | 2,900 | QC | 1,600 |
DLLM30-35Q | DL300/DL300A | 3.5 | 3,000 | QC | 1,480 |
DLLM30-60Q | DL300/DL300A | 6 | 3,174 | QC | 1,850 |
DLLM42-70Q | DL420/DL420A | 7 | 3,300 | QC | 2,760 |
DLLM55-80Q | DL550/DL550-3 | 8 | 3,455 | QC | 3,070 |
DLLM55-85Q | DL550/DL550-3 | 8.5 | 3,455 | QC | 2,652 |
Linkage type(Bucket Linkage) : DM=Direct mounting(Pin-on), QC=Quick coupler