Tropical timber grapples are very wide with two separate clamping arms to hold large, heavy items securely. Principally intended for handling large diameter and high-density tropical type timbers.
Maximum material retention and strength in loading / unloading and handling of log, lumber and palletized material.
Heat-treated pin and bushings.
Custom carriage widths available.
Optional independent tine design available for uneven terrain conditions.
Double Top and paddle top clamp forks available as pin-on or with DEVELON quick coupler system.
Linkage Type | Q.C Mount | ||||||
Model | DLLG20-TQ | DLLG25-TQ | DLLG30-TQ | DLLG42-TQ | DLLG45-TQ | DLLG55-TQ | |
Wheel Loader Model | DL200 | DL250 | DL300 | DL420 | DL450 | DL550 | |
Height | mm | 1558 | 1700 | 1866 | 2399 | 2530 | 2530 |
Length | mm | 1331 | 1384 | 1412 | 1567 | 1730 | 1730 |
Width | mm | 2100 | 2300 | 2500 | 2700 | 2990 | 2990 |
Opened Height | mm | 1555 | 1720 | 1890 | 3020 | 3020 | 3020 |
Ø | mm | 850 | 1000 | 1000 | 1100 | 1200 | 1200 |
Weight | kg | 1620 | 1700 | 1850 | 2700 | 3100 | 3100 |
Linkage Type | Pin-on Type | ||||||
Model | DLLG20-T | DLLG25-T | DLLG30-T | DLLG42-T | DLLG45-T | DLLG55-T | |
Wheel Loader Model | DL200 | DL250 | DL300 | DL420 | DL450 | DL550 | |
Height | mm | 1558 | 1700 | 1866 | 2399 | 2530 | 2530 |
Length | mm | 1331 | 1384 | 1412 | 1567 | 1730 | 1730 |
Width | mm | 2100 | 2300 | 2500 | 2700 | 2990 | 2990 |
Opened Height | mm | 1555 | 1720 | 1890 | 3020 | 3020 | 3020 |
Ø | mm | 850 | 1000 | 1000 | 1100 | 1200 | 1200 |
Weight | kg | 1620 | 1700 | 1850 | 2700 | 3100 | 3100 |
* The specifications are subject to change without prior notice for improvement of quality.