DEVELON hydraulic breakers offer powerful performance and top productivity with piece of mind. Engineering approved and tested, they offer you reliable and productive solution whether you are demolishing concrete or breaking rock. DEVELON hydraulic breakers are designed to give you top productivity by making each blow count.
Concrete proven working Principle (Oil and gas assist)
Anti-blank blow system
Dual Speed Control
Jigsaw shaped main bracket design
Maximized life time of dampers and wear plates
Centralized Lubricating System (option)
BRACKET VERSION | Unit | XB01 | XB02 | XB03 | XB04 | XB05 | XB06 | |||||||
H | T | H | T | H | T | H | T | H | T | H | T | |||
Working Weight 1) | KG | 106 | 109 | 106 | 109 | 129 | 131 | 161 | 167 | 299 | 299 | 361 | 381 | |
Weight without | 78 | 81 | 78 | 81 | 100 | 102 | 130 | 135 | 255 | 255 | 263 | 283 | ||
chisel and Mount cap | ||||||||||||||
Overall Length 2) | mm | 1,136 | 1,145 | 1,136 | 1,145 | 1,216 | 1,270 | 1,289 | 1,316 | 1,630 | 1,635 | 1,838 | 1,850 | |
Required Oil Flow | lpm | 15 ~ 25 | 20 ~ 35 | 25 ~ 35 | 30 ~ 50 | 35 ~ 65 | 45 ~ 90 | |||||||
Operating Pressure | bar | 90 ~ 110 | 70 ~ 100 | 90 ~ 110 | 110 ~ 140 | 140 ~ 170 | 140 ~ 170 | |||||||
Blow | Low speed mode | bpm | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
frequency | High speed mode | 600 ~ 1,200 | 700 ~ 1,200 | 650 ~ 1,100 | 800 ~ 1,200 | 500 ~ 1,000 | 500 ~ 900 | |||||||
Impact | Low speed mode | Joule | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
energy | High speed mode | 170 | 190 | 290 | 420 | 680 | 900 | |||||||
Tool shank diameter | mm | 45 | 45 | 50 | 55 | 68 | 75 | |||||||
*Applicable | Optimal range | ton | 0.7 ~ 1.2 | 1.0 ~ 2.5 | 1.5 ~ 3.0 | 2.5 ~ 4.5 | 4.0 ~ 6.0 | 6.0 ~ 8.0 | ||||||
Carrier | ||||||||||||||
Weight | Available range | 0.7 ~ 2.5 | 1.0 ~ 4.0 | 1.5 ~ 4.5 | 2.5 ~ 6.0 | 3.5 ~ 8.0 | 5.0 ~ 11 |
1) Total weight including standard tool, standard mounting adapter and spacers but excluding hydraulic hoses, fittings and mounting pins.
2) The length measured from the tool tip of the standard tool to the top of the breaker including mounting adapter.
BRACKET VERSION | Unit | XB10 | XB16 | XB22 | XB30 | XB45 | XB52 | XB90 | |||||||
H | T | H | T | H | T | H | T | H | T | H | T | H | |||
Working Weight 1) | KG | 506 | 497 | 713 | 724 | 1,540 | 1,641 | 2,109 | 2,193 | 2,843 | 3,109 | 3,598 | 3,811 | 8,457 | |
Weight without | 380 | 329 | 561 | 572 | 1,203 | 1,269 | 1,618 | 1,702 | 2,180 | 2,446 | 2,870 | 3,083 | 6,700 | ||
chisel and Mount cap | |||||||||||||||
Overall Length 2) | mm | 1,983 | 1,985 | 2,214 | 2,217 | 2,781 | 2,794 | 3,076 | 3,115 | 3,380 | 3,431 | 3,707 | 3,751 | 4.591 | |
Required Oil Flow | lpm | 60 ~ 110 | 80 ~ 140 | 130 ~ 180 | 170 ~ 240 | 200 ~ 280 | 230 ~ 330 | 380 ~ 480 | |||||||
Operating Pressure | bar | 150 ~ 170 | 160 ~ 180 | 150 ~ 180 | 150 ~ 185 | 160 ~ 185 | 165 ~ 185 | 150 ~ 185 | |||||||
Blow | Low speed mode | bpm | N/A | N/A | 350 ~ 500 | 310 ~ 450 | 300 ~ 410 | 250 ~ 370 | 250 ~ 320 | ||||||
frequency | High speed mode | 400 ~ 850 | 450 ~ 750 | 450 ~ 600 | 400 ~ 560 | 380 ~ 540 | 300 ~ 420 | 335 ~ 425 | |||||||
Impact | Low speed mode | Joule | N/A | N/A | 3,300 | 5,200 | 7,100 | 10,000 | 15,300 | ||||||
energy | High speed mode | 1,250 | 2,100 | 2,500 | 3,800 | 5,600 | 7,600 | 11,000 | |||||||
Tool shank diameter | mm | 93 | 98 | 135 | 150 | 165 | 175 | 225 | |||||||
*Applicable | Optimal range | ton | 8.0 ~ 12 | 12 ~ 16 | 20 ~ 26 | 26 ~ 32 | 32 ~ 40 | 40 ~ 60 | 90 ~ 120 | ||||||
Carrier | |||||||||||||||
Weight | Available range | 7.0 ~ 15 | 12 ~ 20 | 20 ~ 30 | 26 ~ 35 | 32 ~ 45 | 40 ~ 70 | 85 ~ 140 |
1) Total weight including standard tool, standard mounting adapter and spacers but excluding hydraulic hoses, fittings and mounting pins.
2) The length measured from the tool tip of the standard tool to the top of the breaker including mounting adapter.
HB series Breaker is designed for mainly focusing on breaking job. DEVELON’s focus is to optimize impact power, enhance durability, satisfy customer convenience and maintain easily in order to be faithful to the original function of hydraulic breaker.
Through Bolt
Through Bolt
Inward Valve System
Cylinder
Front Head
Urethane Dampper
Outward Valve System
Built-in-Accumulator
Piston
Chisel
Model | HB03 | HB04 | HB06 | HB08 | HB15 | ||
Operating weight | Housling | kg | 130 | 155 | 361 | 451 | 1,007 |
Top mount | kg | 95 | 158 | 343 | 410 | 866 | |
Side mount | kg | 95 | 158 | 263 | 335 | 761 | |
Tool diameter | mm | 45 | 53 | 68 | 75 | 100 | |
Operating pressure | bar | 90~120 | 90~120 | 110~140 | 120~150 | 150~170 | |
Flow | ℓ/min | 20~40 | 25~50 | 40~70 | 50~90 | 80~110 | |
Frequency | bpm | 700~1,200 | 600~1,100 | 500~900 | 400~800 | 350~700 | |
Carrier weight | t | 1~3 | 2.5~4.5 | 4~7 | 6~9 | 10~15 |
Model | HB20 | HB30 | HB40 | HB50 | HB80 | ||
Operating weight | Housling | kg | 1,693 | 2,263 | 2,796 | 3,885 | 6,980 |
Top mount | kg | 1,862 | 2,498 | 3,160 | 3,850 | 6,780 | |
Side mount | kg | 1,669 | 2,340 | 2,840 | 3,450 | 6,680 | |
Tool diameter | mm | 135 | 150 | 160 | 175 | 200 | |
Operating pressure | bar | 170~210 | 180~220 | 190~230 | 190~230 | 210~230 | |
Flow | ℓ/min | 130~150 | 150~190 | 190~250 | 210~280 | 360~450 | |
Frequency | bpm | 400~800 | 350~650 | 300~600 | 150~300 | 150~230 | |
Carrier weight | t | 18~25 | 28~35 | 35~42 | 38~55 | 65~85 |
Above specification can be changed for design and quality improvement without prior notice.