DEVELON Multi-Processors are designed for all demolition sites by inter-changing jaw sets mounted on a single base unit.
– Crushing jaw
– Pulverizing jaw
– Demolition jaw
– Steel shear jaw
2 different models
Unlimited 360° Hydraulic rotation
Integrated Speed up valve with cylinder
Adjustable Speed control valve with cylinder
Customized Blades and Tooth System
One pin type jaw mechanism
High grade material composition for better durability
Various jaw options
Model | MP22 | MP34 | |||||||
Carrier Weight | t | 20~28 | 28~36 | ||||||
Jaw type | C | D | P | S | C | D | P | S | |
Operating weight | kg | 2,040 | 2,050 | 2,210 | 1,880 | 3,030 | 3,001 | 3,130 | 2,990 |
Overall Length | mm | 2,326 | 2,291 | 2,342 | 2,175 | 2,533 | 2,565 | 2,563 | 2,553 |
Overall width | mm | 1,438 | 1,368 | 1,508 | 1,083 | 1,648 | 1,560 | 1,643 | 1,332 |
Max. Jaw opening | mm | 903 | 797 | 893 | 503 | 1,119 | 983 | 1,008 | 573 |
Cutter Blade Length | mm | 237 | 355 | 237 | 348 | 240 | 461 | 240 | 563 |
Required oil flow | lpm | 150~230 | 200~300 | ||||||
Max. Operaing pressure | bar | 350 | 350 | ||||||
Crushing force (tip) | t | 68 | 70 | 64 | 80 | 95 | 101 | 103 | 104 |
Hyd. Swivel motor | O | O | |||||||
Speed control value | O | O |
Total weight including speed control and hydrauik rotation, but excluding mounting adapter, hydraulic hoses, fitting and mounting pins.
The maximum length excluding mounting adapter with jaws fully closed (or opened)
Materials and specifications are subjected to change without prior notice.
Crushing jaw – Pulverizing jaw – Demolition jaw – Steel shear jaw