DEVELON Hydraulic Quick Couplers allow you to increase the versatility of your excavators.
QC / QC-II series will help you gain in productivity and efficiency with increased safety.
7 different models
Convenience
Robust design
Bucket reversibility
A lifting hook with safety clip
Manual safety pin
Ease of maintenance
Model | QC05 | QC14 | QC22 | QC30 | QC34 | QC42 | QC50 | |
Carrier Model | - | DX55/60 | DX140 | DX225/255 | DX300 | DX340 | DX420 | DX500 |
Operating weight | kg | 69 | 170 | 319 | 584 | 629 | 705 | 888 |
Length (L) | mm | 593 | 854 | 1,016 | 1,178 | 1,200 | 1,259 | 1,335 |
Height (H) | mm | 322 | 398 | 509 | 576 | 592 | 619 | 676 |
Width (w) | mm | 277 | 422 | 509 | 643 | 649 | 706 | 727 |
Pin to Pin (Li) | mm | 260 | 395 | 464 | 515 | 580 | 570 | 600 |
Working rage (L2) | mm | 255~303 | 380~440 | 445~514 | 488~603 | 539~606 | 535~604 | 543~640 |
Safety pin coverage | mm | 255~303 | 380~440 | 445~514 | 488~603 | 539~606 | 535~604 | 543~640 |
Width (Wi) | mm | 155 | 260 | 330 | 395 | 408 | 442 | 470 |
Diameter | mm | 45 | 65 | 80 | 90 | 100 | 110 | 120 |
Versatility
Productivity
Durability
Safety
BRACKET VERSION | Unit | XB01 | XB02 | XB03 | XB04 | XB05 | XB06 | |||||||
H | T | H | T | H | T | H | T | H | T | H | T | |||
Working Weight 1) | KG | 106 | 109 | 106 | 109 | 129 | 131 | 161 | 167 | 299 | 299 | 361 | 381 | |
Weight without | 78 | 81 | 78 | 81 | 100 | 102 | 130 | 135 | 255 | 255 | 263 | 283 | ||
chisel and Mount cap | ||||||||||||||
Overall Length 2) | mm | 1,136 | 1,145 | 1,136 | 1,145 | 1,216 | 1,270 | 1,289 | 1,316 | 1,630 | 1,635 | 1,838 | 1,850 | |
Required Oil Flow | lpm | 15 ~ 25 | 20 ~ 35 | 25 ~ 35 | 30 ~ 50 | 35 ~ 65 | 45 ~ 90 | |||||||
Operating Pressure | bar | 90 ~ 110 | 70 ~ 100 | 90 ~ 110 | 110 ~ 140 | 140 ~ 170 | 140 ~ 170 | |||||||
Blow | Low speed mode | bpm | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
frequency | High speed mode | 600 ~ 1,200 | 700 ~ 1,200 | 650 ~ 1,100 | 800 ~ 1,200 | 500 ~ 1,000 | 500 ~ 900 | |||||||
Impact | Low speed mode | Joule | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
energy | High speed mode | 170 | 190 | 290 | 420 | 680 | 900 | |||||||
Tool shank diameter | mm | 45 | 45 | 50 | 55 | 68 | 75 | |||||||
*Applicable | Optimal range | ton | 0.7 ~ 1.2 | 1.0 ~ 2.5 | 1.5 ~ 3.0 | 2.5 ~ 4.5 | 4.0 ~ 6.0 | 6.0 ~ 8.0 | ||||||
Carrier | ||||||||||||||
Weight | Available range | 0.7 ~ 2.5 | 1.0 ~ 4.0 | 1.5 ~ 4.5 | 2.5 ~ 6.0 | 3.5 ~ 8.0 | 5.0 ~ 11 |
1) Total weight including standard tool, standard mounting adapter and spacers but excluding hydraulic hoses, fittings and mounting pins.
2) The length measured from the tool tip of the standard tool to the top of the breaker including mounting adapter.