Designed for face or bank loading in mining or quarry applications.
The spade-edge rock bucket offers increased penetration in certain applications.
Increase number of ribs to reinforce bucket body
Sole solidifying preventative hole for every ribs
Used High intensity carbon steel
2 layer high intensity carbon steel on the front-bottom part
Wide V shape structure is optimized for penetration and increase durability
Highly extended structure maximize bucket capacity particularly quarry work
Many holes to guarantee the visibility
Enforced structure to protect bucket body
Welded adapter to provide more
Model Name | Carrier Compatibility | Capacity | Width | Bucket | Tooth Type | Weight |
(m2) | (mm) | Linkage | (GET Type) | (kg) | ||
DLVR42-35 | DL420/DL420A | 3.5 | 3,230 | DM | adapter | 2,302 |
DLVR55-45 | DL550/DL550-3 | 4.5 | 3,442 | DM | adapter | 2,787 |
DLVR42-39Q | DL420/DL420A | 3.9 | 3,297 | QC | adapter | 2,720 |
DLVR55-48Q | DL550/DL550-3 | 4.8 | 3,418 | QC | adapter | 3,250 |
DLVR55-54Q | DL550/DL550-3 | 5.4 | 3,418 | QC | adapter | 2,652 |
Linkage type(Bucket Linkage) : DM=Direct mounting(Pin-on), QC=Quick coupler